Annonce

Réduire
Aucune annonce.

Changement PIB (PPP): la Chine devant les Américains 

Réduire
X
 
  • Filtre
  • Heure
  • Afficher
Tout nettoyer
nouveaux messages

  • Changement PIB (PPP): la Chine devant les Américains 

    Changement PIB (PPP): la Chine devant les Américains

    Zoom level changed to 1
    Zoom level changed to 1GDP (PPP) Ranking
    CHN China 30,217.11 1 32,897.93 1 18.8 % - 5.01 23,309 77 Asia
    USA United States 25,462.73 2 26,949.64 2 15.4 % 5,948 2.09 80,412 10 North America
    IND India 11,900.71 3 13,119.62 3 7.50 % 13,830 6.33 9,183 131 Asia
    JPN Japan 6,144.60 4 6,495.21 4 3.72 % 6,624 1.96 52,120 36 Asia
    DEU Germany 5,370.29 5 5,537.99 5 3.17 % 957 -0.54 66,038 21 Europe
    RUS Russia 4,769.83 6 5,056.48 6 2.89 % 482 2.25 35,310 60 Europe
    IDN Indonesia 4,036.85 7 4,393.37 7 2.51 % 663 4.97 15,836 102 Asia
    BRA Brazil 3,837.22 8 4,101.02 8 2.35 % 292 3.08 20,079 82 South America
    GBR United Kingdom 3,716.62 9 3,871.79 9 2.21 % 229 0.48 56,836 30 Europe
    FRA France 3,696.24 10 3,868.62 10 2.21 % 3.17 0.95 58,765 29 Europe
    TUR Türkiye 3,352.70 11 3,613.54 11 2.07 % 255 3.96 41,888 51 Europe
    MEX Mexico 3,064.00 12 3,277.60 12 1.87 % 336 3.18 24,976 74 North America
    ITA Italy 3,059.34 13 3,193.18 13 1.83 % 84.4 0.67 54,259 33 Europe
    KOR Korea 2,780.29 14 2,924.19 14 1.67 % 269 1.45 56,709 31 Asia
    ESP Spain 2,271.75 15 2,413.07 15 1.38 % 511 2.45 50,472 40 Europe
    CAN Canada 2,265.32 16 2,378.97 16 1.36 % 34.1 1.29 59,813 28 North America
    SAU Saudi Arabia 2,150.46 17 2,246.54 17 1.28 % 132 0.76 68,453 18 Asia
    EGY Egypt 1,675.59 18 1,809.43 18 1.03 % 437 4.16 17,123 97 Africa
    IRN Islamic Republic of Iran 1,616.54 21 1,725.87 19 0.987 % 83.6 2.98 19,942 83 Asia
    AUS Australia 1,629.32 20 1,719.26 20 0.983 % 6.61 1.78 64,674 23 Oceania
    POL Poland 1,642.61 19 1,712.63 21 0.980 % 6.63 0.56 45,538 43 Europe
    TWN Taiwan Province of China 1,612.00 22 1,685.36 22 0.964 % 27.3 0.84 72,485 15 Asia
    THA Thailand 1,482.44 24 1,578.45 23 0.903 % 107 2.70 22,491 78 Asia
    PAK Pakistan 1,520.02 23 1,568.43 24 0.897 % 10.0 -0.48 6,774 142 Asia
    BGD Bangladesh 1,343.25 25 1,476.87 25 0.845 % 91.6 6.03 8,673 132 Asia
    VNM Vietnam 1,321.24 26 1,434.21 26 0.820 % 42.7 4.70 14,285 111 Asia
    NGA Nigeria 1,280.70 27 1,365.90 27 0.781 % 68.3 2.87 6,148 147 Africa
    NLD Netherlands 1,244.15 28 1,297.02 28 0.742 % 68.9 0.55 73,317 12 Europe
    PHL Philippines 1,170.97 30 1,278.62 29 0.731 % 18.4 5.32 11,326 122 Asia
    ARG Argentina 1,226.20 29 1,239.52 30 0.709 % 39.1 -2.50 26,506 70 South America
    MYS Malaysia 1,137.40 31 1,225.93 31 0.701 % 13.6 3.96 37,083 59 Asia
    COL Colombia 966.15 32 1,016.12 32 0.581 % 210 1.44 19,482 88 South America
    ZAF South Africa 953.21 33 997.44 33 0.571 % 18.7 0.93 16,211 100 Africa
    ARE United Arab Emirates 835.15 34 895.17 34 0.512 % 102 3.38 88,962 7 Asia
    CHE Switzerland 753.85 35 788.34 35 0.451 % 107 0.87 89,537 6 Europe
    ROU Romania 737.00 36 780.80 36 0.447 % 7.54 2.19 41,029 54 Europe
    BEL Belgium 735.03 37 769.68 37 0.440 % 11.1 1.00 65,813 22 Europe
    SGP Singapore 719.08 38 753.27 38 0.431 % 16.4 1.04 133,108 3 Asia
Chargement...
X